Last Updated 10th September 2025
The Items in the Following Tables are those that our OPCs and Transcribers are working on currently. There is also a table of items that we have available for transcribers to assist with if they feel they have some time to spare. If anyone wishes to volunteer to take an item to work on then please let Teresa Lewis know by sending her a message via the contact us option on the website. John Pope is still working through the census project with a team of transcribers please contact him if you would like to contribute. At the end of each month the completed items will be removed . If an item is on the list already then please consult with the person already working on it if you have information to be included. If there is something you would like to work on that is not listed please let the Co-ordinator know – thank you
If anyone could help out with any of the items listed below or perhaps work on a few of the 1350 items in the to do list please contact Teresa Lewis. There are items in the list to be done of various size and interests – these include Newspaper Articles, Parish Registers, Casualties of War Biographies, wills, trade directories along with many other items of interest
Items in Progress
Please Delete any completed items after one month of completion
Name of Transcriber | Item Description | Parish Covered | Date Range | Date Commenced | Progress |
Teresa Lewis | Royal Marines Attestations | All | All | August 2024 | Ongoing – 12 sheets transcribed as at 10th September 2025 |
Teresa Lewis | Soldiers Memorials for Calendar including Bios | All | All Conflicts | 23 August 2020 | Ongoing as 10th September 2025 |
Teresa Lewis | Soldiers Burial Plots Mapping | All | All Conflicts | 23 February 2022 | Ongoing as at 10th September 2025 – Surnames commencing A |
Teresa Lewis | Marriages | Fonthill Bishop | 1800 – 1849 | 11th August 2024 | Completed up to 1825 – Ongoing as at 10th September 2025 |
Martin Barrett | Burials | Fonthill Bishop | 1600-1916 | On hold | As at 10th September 2025 |
Martin Barrett | Burials | Fonthill Gifford | 1600-1916 | On hold | As at 10th September 2025 |
Martin Barrett | Adding to the WOPC Field Trip Kit (Tips) | General | N/A | On Hold | As at 10th September 2025 |
Martin Barrett | Photographs from 2021 Field Trip | Fonthill Bishop, Fonthill Gifford and Chilmark | Current | On Hold | As at 10th September 2025 |
John Pope | Photographs from Field Trip | 29 Church visits to process | Current | June 2024 | Ongoing as at 10th September 2025 |
Teresa Lewis | Wilts Society Apprentices | All Parishes | 1700s-1920s | Commenced August 2023 | Ongoing as at 10th September 2025 |
Teresa Lewis | Electoral Register | All Parishes | 1909 | Commenced August 2023 | On Hold as at 10th September 2025 |
Teresa Lewis | Owners of Land | All Parishes | 1873 | Commenced August 2023 | Ongoing as at 10th September 2025 |
Teresa Lewis | Kellys Trade Directory | All | 1931 & 1939 | Commenced June 2024 | Ongoing as at 10th September 2025 |
Teresa Lewis | Taylors Phone Book | North Wilts | 1940 | Commenced 2018 | Ongoing as at 10th September 2025 Parishes Commencing C |
Teresa Lewis | Grooms Index Revamp | All | All | Commenced 2008 | Ongoing as at 10th September 2025 |
Martin Barrett | Researching all Wiltshire men who served at Battle of Trafalgar | All | 1805 | Not Started | Planned Start September 2025 |
Martin Barrett | Listing all Wiltshire people associated with Westminster Abbey | Some photos taken of memorials & graves in July 2024 | Last Thousand Years! | On Hold | As at 10th September 2025 |
Martin Barrett | Researching additional Wiltshire casualties of conflict. | Please see list of current and planned military work on the Introduction page of the WOPC Military Section | 1800 – 1945 | Ongoing | As at 10th September 2025 |
Teresa Lewis | Wiltshire Register | Bremhill | 1939 | 11th December 2024 | Ongoing as at 10th September 2025 – 3 pages completed |
Teresa Lewis | Wiltshire Register | Winterslow | 1939 | 23rd May 2025 | 15 pages of 23 completed as of 10th September 2025 |
Clive Henly | Wills Extracts | Derry Hill, Pewsham, Bremhill areas | 21 June 2025 | In progress – estimated 2 months – Partially completed as at 10th September 2025 | |
Teresa Lewis | GMC Registrations | All Parishes | 1859-1969 | 20th July 2025 | Completed Registers 1859-1865 (Not yet published fully) as at 10th September 2025 |
Items Available for Transcription
Name of Holder | Item Description | Parish Covered | Date Range |
Teresa Lewis | Wills | Various | 1500s to 1800s |
Teresa Lewis | 058 – Newspaper Articles | Various | 1700s-2020 |
Teresa Lewis | Trade Directories | Various | 1700s-1940s |
John Pope | Census Project | Various | 1861 – 1911 – plus gaps |
Teresa Lewis | Electoral Registers | Various | Various |
Teresa Lewis | Celebrity Biographies | Various | Various |
Teresa Lewis | Items for re-transcribing | Various | Various |
Teresa Lewis | Wiltshire Register | Various | 1939 |
Teresa Lewis | Casualty Biographies of those who gave their lives for their county | Various | Various |
Teresa Lewis | Census | All | 1921 |
Teresa Lewis | Parish Registers | Froxfield | 1752-1791 |
This is a gallery of images suitable to include in documents useful images