Index of /Items/Dauntsey

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Dauntsey - Wiltshire..>2022-10-30 08:57 117K 
 Dauntsey - Wiltshire..>2022-10-30 08:57 118K 
 Dauntsey - Will of M..>2022-10-30 08:57 110K 
 Dauntsey - Will of B..>2022-10-30 08:57 101K 
 Dauntsey - Will & Ad..>2022-10-30 08:57 110K 
 Dauntsey - Voters Li..>2022-10-30 08:57 565K 
 Dauntsey - Voters Li..>2022-10-30 08:57 43K 
 Dauntsey - Tuck Fami..>2022-10-30 08:57 46K 
 Dauntsey - Tithes Ac..>2022-10-30 08:57 48K 
 Dauntsey - Those Who..>2022-10-30 08:57 394K 
 Dauntsey - Tenders f..>2022-10-30 08:57 108K 
 Dauntsey - Taylors T..>2022-10-30 08:57 89K 
 Dauntsey - Tax List ..>2022-10-30 08:57 14K 
 Dauntsey - Swindon a..>2022-10-30 08:57 270K 
 Dauntsey - Strays In..>2022-10-30 08:57 47K 
 Dauntsey - Soldiers ..>2022-10-30 08:57 37K 
 Dauntsey - School Ad..>2022-10-30 08:57 184K 
 Dauntsey - Roll of H..>2022-10-30 08:57 418K 
 Dauntsey - Roll of H..>2022-10-30 08:57 346K 
 Dauntsey - Public Wa..>2023-06-15 16:04 252K 
 Dauntsey - Post Offi..>2022-10-30 08:57 104K 
 Dauntsey - Poll of F..>2022-10-30 08:57 125K 
 Dauntsey - Poll Book..>2022-10-30 08:57 198K 
 Dauntsey - Owners of..>2022-10-30 08:57 161K 
 Dauntsey - Ordnance ..>2022-10-30 08:57 3.9M 
 Dauntsey - Ordnance ..>2022-10-30 08:57 3.9M 
 Dauntsey - Notice of..>2022-10-30 08:57 226K 
 Dauntsey - Nominatio..>2022-10-30 08:57 105K 
 Dauntsey - Marriages..>2022-10-30 08:57 87K 
 Dauntsey - MP Nomina..>2022-10-30 08:57 73K 
 Dauntsey - MP Nomina..>2022-10-30 08:57 62K 
 Dauntsey - Kellys 19..>2022-10-30 08:57 194K 
 Dauntsey - Interesti..>2022-10-30 08:57 147K 
 Dauntsey - Gamekeepe..>2022-10-30 08:57 385K 
 Dauntsey - Family No..>2022-10-30 08:57 65K 
 Dauntsey - Family No..>2022-10-30 08:57 164K 
 Dauntsey - Family No..>2022-10-30 08:57 74K 
 Dauntsey - Electoral..>2022-10-30 08:57 205K 
 Dauntsey - Election ..>2022-10-30 08:57 105K 
 Dauntsey - Election ..>2022-10-30 08:57 105K 
 Dauntsey - Election ..>2022-10-30 08:57 106K 
 Dauntsey - Coroners ..>2022-10-30 08:57 105K 
 Dauntsey - Census 18..>2023-11-23 15:58 103K 
 Dauntsey - Census 18..>2022-10-30 08:57 626K 
 Dauntsey - Census 18..>2022-10-30 08:57 90K 
 Dauntsey - Carpenter..>2022-10-30 08:57 254K 
 Dauntsey - Burials 1..>2022-10-30 08:57 50K 
 Dauntsey - Burials 1..>2022-10-30 08:57 75K 
 Dauntsey - Burials 1..>2022-10-30 08:57 79K 
 Dauntsey - Burials 1..>2022-10-30 08:57 69K 
 Dauntsey - Brinkwort..>2022-10-30 08:57 73K 
 Dauntsey - Baptisms ..>2022-10-30 08:57 99K 
 Dauntsey - Baptisms ..>2022-10-30 08:57 84K 
 Dauntsey - Baptisms ..>2022-10-30 08:57 76K 
 Dauntsey - Almshouse..>2022-10-30 08:57 317K